<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Package Machinery - Overwrapping Machines</title>
	<atom:link href="http://www.packagemachinery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.packagemachinery.com/blog</link>
	<description>Package Machinery Overwrapping Machines Blog</description>
	<lastBuildDate>Tue, 08 May 2012 11:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Co-Packers and Co-Manufacturing Increase Overwrapper Buys</title>
		<link>http://www.packagemachinery.com/blog/2012/co-packers-and-co-manufacturing-increase-overwrapper-buys/</link>
		<comments>http://www.packagemachinery.com/blog/2012/co-packers-and-co-manufacturing-increase-overwrapper-buys/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[overwrapper]]></category>
		<category><![CDATA[overwrapping]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging machinery]]></category>
		<category><![CDATA[wrapping machinery]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=852</guid>
		<description><![CDATA[We have noticed an increasing trend toward outsourcing manufacturing of consumer products. Major consumer products companies are increasingly viewing themselves as brand managers. They want oversight and quality control on their products but are using private label manufacturers to produce their products. Grocery stores have been stocked for years with private label or house brand [...]]]></description>
			<content:encoded><![CDATA[<p>We have noticed an increasing trend toward outsourcing manufacturing of consumer products. Major consumer products companies are increasingly viewing themselves as brand managers. They want oversight and quality control on their products but are using private label manufacturers to produce their products. Grocery stores have been stocked for years with private label or house brand products, some of which have as strong a resonance with consumers as major national brands. However, this is spreading beyond food products into other consumer products.</p>
<p>It used to be that cosmetics and perfume companies used co-packers because of the seasonal variation in volume combined with a huge volume of different SKUs.  Co-packers were largely oriented to  this industry. Today the line between co-packers and co-manufacturers is blurring and so is the functionality to brand owners.</p>
<p>Today we see private label manufacturers acting as co-manufacturers for major consumer products brands. These co-manufacturers are making and packaging products according to the specifications of the  brand owner. At the same time the co-manufactuere may be making a house brand and private label brands.  Increasingly, these manufacturers are buying equipment that is specific to the brand owner&#8217;s product.</p>
<p>When we first noticed this trend, we found we were being introduced by the brand owner to the co-manufacturer, since the brand owner was specifying both the process and the equipment to be used.</p>
<p>Today we are more likely to be dealing with the co-manufacturer who is choosing the equipment that meets the the customer&#8217;s process specifications.  Sometimes we are in contact with the brand owner but often we no longer have direct responsibility to the brand owner and they are unaware of the equipment being used to package their products.</p>
<p>We see a trend to more sophisticated decision-making and performance by co-manufacturers. Those co-manufacturers have depth and expertise in the products they make. Most recently we have seen this in soap and paper products, and historically in food products.</p>
<p>Issues we come across include co-manufacturers not being not the brand owners. This means they are less clear about how packaging reflects the brand owner&#8217;s values. At the same time, brand owners are disconnected from the manufacturing process and the packaging process and are unable to align their brand values with the production opportunities.</p>
<p>Co-packers who handle only the packaging of the product, not its manufacture have grown more slowly in recent years and are still carefully about aligning their packaging with the brand owner&#8217;s product requirements.</p>
<p>If you are thinking about outsourcing your production or packaging, have clear discussions about how the brand values will be impacted, about how changes in SKUs or packaging will be handled. If you are the co-manufacturer, have clarity around the manufacturing and packing constraints that the brand manager thinks are important and what is cost-effective for both of you. Flexible equipment makes it possible to reuse the equipment for future applications as well as for intended changes on existing products.</p>
<p>Let us know how we can support both parties in achieving effective product wrapping. Here are <a href="http://www.packagemachinery.com/pages/faqs/case-studies/co-manufacturing-case-studies/" target="_self">case studies of projects we have done</a> with a link to a video.</p>
<p>For more information contact us at sales@pacaakgemachinery.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/co-packers-and-co-manufacturing-increase-overwrapper-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy savings, film savings… and an avid market waiting for you to “go green”</title>
		<link>http://www.packagemachinery.com/blog/2012/energy-savings-film-savings%e2%80%a6-and-an-avid-market-waiting-for-you-to-%e2%80%9cgo-green%e2%80%9d/</link>
		<comments>http://www.packagemachinery.com/blog/2012/energy-savings-film-savings%e2%80%a6-and-an-avid-market-waiting-for-you-to-%e2%80%9cgo-green%e2%80%9d/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:38 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Greener Packaging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[overwrapper]]></category>
		<category><![CDATA[overwrapping]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging machinery]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=927</guid>
		<description><![CDATA[Engineers, manufacturers and shippers know that shrink wrapped packages use 20% more film than overwrapped packages and some of them know that switching from shrink wrap to overwrap saves them at least half their current energy costs. Consumers are becoming savvy about packaging, too. Consumers have been environmentally conscious for decades, but never has “reduce, [...]]]></description>
			<content:encoded><![CDATA[<p>Engineers, manufacturers and shippers know that shrink wrapped packages use 20% more film than overwrapped packages and some of them know that switching from shrink wrap to overwrap saves them <em>at least half</em> their current energy costs.</p>
<p>Consumers are becoming savvy about packaging, too.</p>
<p>Consumers have been environmentally conscious for decades, but never has “reduce, reuse, recycle” been more meaningful to consumers than in this economic downturn. Suddenly the depression-era frugality of their grandparents has become the wisdom of consumerism in an age that closely mirrors the economy of the 30’s.</p>
<p>Many of today’s consumers evaluate the environmental impact of the packaging as well as the product inside. In fact, a recent survey found that <em>“</em><em>significantly more shoppers state they would like to choose environmentally friendly packaging compared to 2010 (36% vs 28%), with fully half still willing to pay more (despite the economy).”<sup>1</sup></em><em><sup> </sup></em>They want to feel like they’re <em>doing</em> something to help reduce our carbon footprint and helping to dispel the country’s reputation as a “disposable society.”</p>
<p>Film wrap, although it can be recycled, isn’t always easy to recycle. Not all recycling centers accept all films and they are not labeled as to material of origin. That can frustrate an environmentally conscious consumer… and a manufacturer whose product requires a wrap for protection, enhancement and tamper evidence. The solution is for manufacturers to minimize the material used and to consider bio-sourced and compostable films.</p>
<p>If overwrapping is not a option, then Package Machinery has a solution. An energy-efficient, air-tight, size-forgiving new line of wrapping machines, the <span style="text-decoration: underline;"><a href="http://www.packagemachinery.com/pages/wrapping-machinery/tfw-series-flow-wrappers/" target="_self">TFW-380 Flow Wrapper</a></span>.  They offer the same warranty as our overwrappers and will receive the same strong level of support.</p>
<p>Your company may be in the midst of reviewing its internal practices and procedures to find ways to reduce waste and energy consumption. There may be mandates in place requiring measurable decreases in both. Once those are achieved, it’s likely the results will be used to market your company’s commitment to sustainability. It’s not just about compliance anymore; it’s about opportunity and growth.</p>
<p>If you’re still using shrink wrap, <span style="text-decoration: underline;">look at <a href="http://www.packagemachinery.com/pages/bundling-equipment/fa-st-servo-wrapper/" target="_self">our current line of overwrappers</a> or <a href="http://www.packagemachinery.com/blog/2012/look-at-our-new-flow-wrappers/" target="_self">our new line of flow wrappers</a></span>.  You’ll save 20 % on film; cut your energy use in half and increase your company’s appeal to the growing number of environmentally conscious consumers.</p>
<p><sup>1 </sup><span style="text-decoration: underline;">packagingdigest.com</span> “Packaging Consumers Keen to Go Green”, March 13, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/energy-savings-film-savings%e2%80%a6-and-an-avid-market-waiting-for-you-to-%e2%80%9cgo-green%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Earth Day: is Compostable better than Recyclable?</title>
		<link>http://www.packagemachinery.com/blog/2012/for-earth-day-is-compostable-better-than-recyclable/</link>
		<comments>http://www.packagemachinery.com/blog/2012/for-earth-day-is-compostable-better-than-recyclable/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:00:22 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Greener Packaging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[packaging machinery]]></category>
		<category><![CDATA[wrapping machinery]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=916</guid>
		<description><![CDATA[In honor of Earth Day, I was reading Anton Steeman&#8217;s blog on Earth Day and the Future of Packaging. Steeman thinks (rightly in my opinion) that Extended Producer Responsibility is coming to more countries. (it is in 30 countries now.)  EPR will make the manufacturer responsible for disposing of the leftover product and packaging. Steeman [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Earth Day, I was reading Anton Steeman&#8217;s blog on <a href="http://bestinpackaging.com/2012/04/22/earth-day-and-the-future-of-packaging/" target="_blank">Earth Day and the Future of Packaging</a>. Steeman thinks (rightly in my opinion) that Extended Producer Responsibility is coming to more countries. (it is in 30 countries now.)  EPR will make the manufacturer responsible for disposing of the leftover product and packaging. Steeman makes the valid point that most compostable packaging does not biodegrade in today&#8217;s landfills, so that it currently continues to accumulate.</p>
<p>Then I moved on to  read an article in The Guardian (UK) entitled <a href="http://www.guardian.co.uk/lifeandstyle/wordofmouth/2012/apr/16/edible-packaging-fancy-a-wrap?INTCMP=SRCH" target="_blank">Edible Packaging: Fancy a Wrap</a>?,which came to me courtesy of <a href="http://www.packagingdiva.com/" target="_blank">The Packaging Diva</a>. This discusses the possibility of making a food product where the container could be eaten with the product itself. While we at Package Machinery are definitely into packaging minimization, the idea of having no packaging afterward at all is a new and intriguing one. After all it will still need packaging, even if it does not require post-consumer processing.</p>
<p>And while most advice is recycling is the best, since it reuses the ingredients in the packaging, I leave you with one more thought from <a href="http://earth911.com/news/2012/04/11/wow-i-can-compost-that/" target="_blank">Earth911 Wow! I  Can Compost That?</a> which will let you know what things you have been throwing away can  be turned into compost.</p>
<p>Between now and then, Package Machinery still making low material consuming <a href="http://www.packagemachinery.com/pages/wrapping-machinery/" target="_self">wrapping machines</a> which can run compostable material if you have not yet invented the edible package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/for-earth-day-is-compostable-better-than-recyclable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at Our New Flow Wrappers</title>
		<link>http://www.packagemachinery.com/blog/2012/look-at-our-new-flow-wrappers/</link>
		<comments>http://www.packagemachinery.com/blog/2012/look-at-our-new-flow-wrappers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:28:57 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=921</guid>
		<description><![CDATA[check them out here and learn about our economical equipment. We have recognized over the years that overwrappers are the most economical operating wrapping machines. They use the least material and energy of all automated forms of wrapping consumer products. However they are not the complete barrier seal that certain products require. Extending the shelf [...]]]></description>
			<content:encoded><![CDATA[<p>check them out<a href="http://www.packagemachinery.com/pages/wrapping-machinery/tfw-series-flow-wrappers/" target="_self"> here</a> and learn about our economical equipment.</p>
<p>We have recognized over the years that overwrappers are the most economical operating wrapping machines. They use the least material and energy of all automated forms of wrapping consumer products. However they are not the complete barrier seal that certain products require. Extending the shelf life of certain food products, such as those containing nuts or fruits, is more important than minimizing the packaging.</p>
<p>For that reason, we are choosing to import and support a line of economical and highly functional flow wrappers, the TFW series. We believe that this in the best interests of our customers. The machines we are selling have a track record of steady performance in the US and we are confident that customers who buy them will see the value in them.</p>
<p>They will carry the same warranty as our over wrappers and will receive the same strong support. They will broaden our ability to serve our customers and expand  on our strong wrapping expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/look-at-our-new-flow-wrappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boi-sourced? biobased? compostable? cogen?</title>
		<link>http://www.packagemachinery.com/blog/2012/boi-sourced-biobased-compostable-cogen/</link>
		<comments>http://www.packagemachinery.com/blog/2012/boi-sourced-biobased-compostable-cogen/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:00:26 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Greener Packaging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[overwrapping]]></category>
		<category><![CDATA[wrapping machinery]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=911</guid>
		<description><![CDATA[Last week I attended a packaging sustainability conference in Houston. One speaker was from Coca Cola and I finally learned what they mean by the Plant Bottle.  As you probably know, most soda, water and juice bottles are made from PET (Polyethylene terephthalate) &#8211; try saying that 3 times fast and you know what it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended a packaging sustainability conference in Houston. One speaker was from Coca Cola and I finally learned what they mean by the Plant Bottle.  As you probably know, most soda, water and juice bottles are made from PET (Polyethylene terephthalate) &#8211; try saying that 3 times fast and you know what it is called PET. What Coca Cola has down is source some of the PET from plants. It is chemically the same as PET from petroleum. The only difference is in the sourcing, not the product. This means that the Plant Bottle can go into PET recycling. In fact, Coca Cola is sourcing only 30% of the PET from plants and the rest from petroleum stocks, although it intends to up that percentage over time.</p>
<p>This means that PET can be made from raw materials other than petroleum but it does not change what is done with the PET post-consumer. The Plant Bottle may be sourced from plants, at least in part, but it is not compostable at all, since its chemical structure is the same as PET from typical sources.</p>
<p>On the other hand, bottles can also be made from PLA (polylactic acid), whose raw material is also plants (usually sugar or corn). PLA can not be recycled post-consumer the same way as PET, since its chemical structure is different from PET. Putting PLA bottles in the PET recycling stream contaminates the waste stream and makes it all unusable. PLA can be composted in an industrial composting operation. This is not for home composting, since a home compost cannot generate the necessary heat to make the composting process work.</p>
<p>FYI, all of this stuff can be burned in a cogen facility, but that may not be the highest or best use.</p>
<p>If you wonder why consumers are confused, trying to keep this straight and be responsible in their purchases is stress inducing.</p>
<p>Some of these same options exist in film and its alternatives. We have tested PLA film and cellulose films, although the most common film used inwrapping is Polypropylene, most commonly BOPP (biaxially oriented polypropylene).</p>
<p>For more information about what are the choices and  properties of various wrapping materials, look at  our whitepapers, specifically the <a title="Guide to Options in Wrapping Materials" href="http://www.packagemachinery.com/pages/faqs/whitepapers/guide-to-evaluating-wrapping-machinery/" target="_self">Guide to Wrapping Materials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/boi-sourced-biobased-compostable-cogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Extended Producer Responsibility for Packaging Coming?</title>
		<link>http://www.packagemachinery.com/blog/2012/is-extended-producer-responsibility-for-packaging-coming/</link>
		<comments>http://www.packagemachinery.com/blog/2012/is-extended-producer-responsibility-for-packaging-coming/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:00:43 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Greener Packaging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[overwrapper]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[wrapping machinery]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=898</guid>
		<description><![CDATA[Clear messaging about packaging sustainability will resonate with hurried consumers, if done properly. ]]></description>
			<content:encoded><![CDATA[<p>A March 23, 2012 article in the New York Times entitled <a href="http://www.nytimes.com/2012/03/24/business/companies-pick-up-used-packaging-and-recyclings-cost.html?_r=2&amp;hpw" target="_blank">Companies Pick Up Used Packaging, and Recycling&#8217;s Cost</a> discusses how some companies are recycling their packaging where municipal recycling facilities cannot. It suggests that this is following a trend in Europe where manufacturers are increasingly responsible for the pick up and reprocessing of  their packaging. In Germany this is done by state mandate but through a private consortium.  Mandates are in place in the US for things like CRTs, batteries and various chemicals including oil, where the manufacturer must offer to take the product back. So far, only Maine has a law that might shift discarded packaging&#8217;s cost to manufacturers.</p>
<p>On the consumer end, the reality is that this only works if there is a large volume of recyclable material associated with the product name (Coke has a recycling subsidiary for cans and bottles) or where the brand owners values are closely entwined with social responsibility (Stonyfield Yogurt is partnering with Whole Foods to recycle its #5 plastic yogurt containers and Starbucks is recycling its cups if customers put them in the appropriate container in the store).</p>
<p>I have a great deal of respect for those companies that are thinking ahead of their consumers and anticipating where they want to go. The problem is that overloaded and price-pinched consumers are confused and hurried. Figuring out at the time of purchase what to do with packaging requires effort.  In the most recent research conducted by <a href="http://www.prsresearch.com" target="_blank">Perception Research Services</a>, more shoppers report the would like to choose environmentally friendly packaging compared to 2010 (36% vs. 28%), but they are frustrated by the information provided (26%vs. 20%) and confused by the environmental claims made (20%vs. 12%).</p>
<p>Those statements having to do with recycling are better recognized by consumer and have more impact on buying. Perception Research Services also noticed a significant increase in shoppers checking to see if a package can be recycled prior to buying it. Two thirds of shoppers self-report that they recycle on a regular basis.</p>
<p>Perception Research Services&#8217; EVP Jonathan Asher concludes that there is &#8221; a great opportunity for manufacturers to provide truly value-added packaging to their target shoppers by making it more environmentally friendly- primarily in the form of recyclability and recycled content &#8211; and clearly communicating these aspects.&#8221;</p>
<p><a href="http://www.coneinc.com/2012greengaptrendtracker" target="_blank">Cone Communications</a> reports that 69% of American consumers routinely or sometime consider the environment when making a purchasing decision. 90% report that they are motivated to buy an environmental product if they think it will save them time or money. 42% report they are most influenced by information about how to dispose of a product. This is likely due to their ability to control that.</p>
<p>While we recognize that the consumable  in the wrapping process- film or paper &#8211;  is not easily recycled due to its volume, we want our customers to be aware of what is possible for all their packaging.</p>
<p>Since we recognize that the consumer will not recycle wrapping material, the push at Package Machinery is for <a href="http://www.youtube.com/watch?v=WOvJ6PiqMzY" target="_blank">minimizing the manufacturer&#8217;s energy and material cost</a>s, as they relate to wrapping. Since more than half of consumers continue to believe in common environmental marketing terms, reduction of material and/or energy used in production allows the manufacturer to claim its product is &#8220;green&#8221; or &#8220;environmentally friendly&#8221; which has a positive (36%) or neutral (18%) impact on the consumer&#8217;s perception of the product.  This needs to be backed up by data for those consumers who dig deep.</p>
<p>On April 3, I am off to the <a href="http://www.sustainablepackagingsymposium.com/content/program" target="_blank">Sustainable Packaging Symposium</a> in Houston. Look for more from me on this topic after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/is-extended-producer-responsibility-for-packaging-coming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sustainable Packaging Symposium in Houston April 3-5</title>
		<link>http://www.packagemachinery.com/blog/2012/sustainable-packaging-symposium-in-houston-april-3-5/</link>
		<comments>http://www.packagemachinery.com/blog/2012/sustainable-packaging-symposium-in-houston-april-3-5/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:17:28 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=903</guid>
		<description><![CDATA[Kate Putnam will be attending this conference. Please look her up if you are there.]]></description>
			<content:encoded><![CDATA[<p>Kate Putnam will be attending this conference. Please look her up if you are there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/sustainable-packaging-symposium-in-houston-april-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMT magazine article on candy quotes Package Machinery</title>
		<link>http://www.packagemachinery.com/blog/2012/pmt-magazine-article-on-candy-quotes-package-machinery/</link>
		<comments>http://www.packagemachinery.com/blog/2012/pmt-magazine-article-on-candy-quotes-package-machinery/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:57:54 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=896</guid>
		<description><![CDATA[Candy Everyone Wants quotes Kate Putnam on the future of candy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmtdirect.com/Articles/articledetail.cfm?ItemNumber=3130" target="_blank">Candy Everyone Wants</a> quotes Kate Putnam on the future of candy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/pmt-magazine-article-on-candy-quotes-package-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Frozen Vegetables with Waxed Paper</title>
		<link>http://www.packagemachinery.com/blog/2012/wrapping-frozen-vegetables-with-waxed-paper/</link>
		<comments>http://www.packagemachinery.com/blog/2012/wrapping-frozen-vegetables-with-waxed-paper/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:30:14 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[overwrapper]]></category>
		<category><![CDATA[overwrapping]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[packaging machinery]]></category>
		<category><![CDATA[wrapping machinery]]></category>
		<category><![CDATA[Frozen food wrapping]]></category>
		<category><![CDATA[waxed paper wrapping]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=889</guid>
		<description><![CDATA[A certain percent of consumers prefer to buy their frozen vegetables in boxes rather than bags. The process calls for using waxed paper to wrap the boxes. Today we did a run off for a company looking to do a classic wrap: frozen vegetables in a box wrapped in waxed paper. They plan to run [...]]]></description>
			<content:encoded><![CDATA[<p>A certain percent of consumers prefer to buy their frozen vegetables in boxes rather than bags. The process calls for using waxed paper to wrap the boxes. Today we did a run off for a company looking to do a classic wrap: frozen vegetables in a box wrapped in waxed paper. They plan to run at 70 packages per minute but we did the run off at 80 packages per minute because it is good to know that it can handle any extra that might come in.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/b4FPVQdPxEE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For those interested in running at higher speeds, we can handle that and still give you the benefit of servo wrapping: 65% fewer moving parts to break, need adjustment or replacement during changeover from one size to another. For running at 120-150 per minute, you need a pocketed infeed, rotary tuckers and possibly a fold back overhead transport that are not pictured here.</p>
<p>Give us a call at +1.413.732.4000 or email <a href="http://www.packagemachinery.com/pages/contact-us/" target="_self">sales@packagemachinery.com</a> if learning more about this application is important to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/wrapping-frozen-vegetables-with-waxed-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.packagemachinery.com/blog/2012/886/</link>
		<comments>http://www.packagemachinery.com/blog/2012/886/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:11:54 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.packagemachinery.com/blog/?p=886</guid>
		<description><![CDATA[We are almost ready  to unveil our new wrapping machine. Coming soon!!]]></description>
			<content:encoded><![CDATA[<p>We are almost ready  to unveil our new wrapping machine. Coming soon!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packagemachinery.com/blog/2012/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

