Which Overwrapping Machine is Right for Me?
Overwrapping machines come in many speeds and with many options. Here are some of the options to consider when narrowing your choices.
| Production Rates | Treated Paper | Untreated Paper | Clear BOPP (bottom seam) | Registered Printed BOPP |
|---|---|---|---|---|
| Replace Hand Wrap | Wrapster | Wrapster | FA-ST Servo Wrapster | FA-ST Servo |
| 300-500 / hour | Wrapster | Wrapster | Wrapster | FA-ST Servo |
| 0- 40 /minute | FA-ST Servo | FA-ST Servo | FA-ST Servo | FA-ST Servo |
| 40-140 /minute | FA-ST Servo | FA-ST Servo | FA-ST Servo | FA-ST Servo |
| Applications | Machine to choose: |
|---|---|
| Cards or loose stacks | FA-ST Servo |
| Frozen Food | FA-ST Servo |
| Cosmetics Boxes | FA-ST Servo Wrapster |
| Trays | FA-XP ServoFA-ST Servo |
| Non-square shapes or single chocolates | FA-ST Servo |
| Boxes | see chart above |
| Paper Reams | FA-ST Servo |
| Bundling | FA-XP ServoFA-ST Servo |




